top of page
Awards and Recognition

CLUB AWARDS
2006 | Administrator of the Year at the Surf Life Saving WA Awards of Excellence | |
2006 | Winner in Club of the Year at the Mandurah Sports Awards | |
2009 | Australia Day Premiers Active Citizenship Award for Community Groups | |
2016 | Life Saver of the Year at the Surf Life Saving WA Awards of Excellence | |
2018 | Winner in the AGL Lifesaver of the Year at the Surf Life Saving WA Awards of Excellence | |
2018 | 3rd place in the Club of the Year award at the Surf Life Saving WA Awards of Excellence | |
2019 | Winner in Club of the Year at the Mandurah Sports Awards | |
2019 | Winner in Male Volunteer of the Year at the Mandurah Sports Awards | |
2019 | Winner in Inclusion in Sport Award – Starfish Nippers at the Mandurah Sports Awards | |
2020 | SLSWA Community Program of the Year – Finalist | |
2021 | City of Mandurah Inclusion Program or Event – Winner | |
2021 | SLSWA Community Program of the Year - Finalist | |
2022 | SLSWA Community Program of the Year Winner | |
2022 | City of Mandurah Community of the Year Awards Active Citizenship Award – group or event – Winner | |
2022 | SLSWA Community Program of the Year – Winner | |
2006 | 3rd place in the Club of the Year award at the Surf Life Saving WA Awards of Excellence |
ANNUAL CLUB EXCELLENCE AWARDS
Presidents Medal
2010/11 | Cameron Sturgess/Debbie Sturgess | |
2011/12 | Thomas Polinelli | |
2012/13 | Tayla Purnell/Shannon Chirgwin | |
2013/14 | Adam Hoes | |
2014/15 | Silje Harburn | |
2015/16 | Wendy Summers | |
2016/17 | Natasha Price | |
2017/18 | Natasha Golllan | |
2018/19 | Russell Price/Anthony Gollan | |
2019/20 | Monica Reinhardt/Billy Ferreira | |
2020/21 | Victoria Higgins | |
2021/22 | Darren Gould | |
2009/10 | Mercedes Barrie |
Lifesaver of the Year
2005/06 | Kirk Bamford | |
2006/07 | A. Harrison/M. Harder | |
2007/08 | G. Webb/C. Harbeck | |
2008/09 | Mark Giltrow | |
2009/10 | Jaymee Webb | |
2010/11 | Thomas Polinelli | |
2011/12 | Jen Hanley | |
2012/13 | Clive Stone | |
2013/14 | Bob Swift | |
2014/15 | Russell Price | |
2015/16 | Russell Price and Thomas Polinelli | |
2016/17 | Russell Price | |
2017/18 | Clay Andersen | |
2018/19 | Russell Price | |
2019/20 | Liam Gould | |
2020/21 | Elaine Daniels | |
2021/22 | Darren Gould | |
2004/05 | Debby Boekelman |
Youth Lifesaver of the Year
2009/10 | Thomas Polinelli | |
2010/11 | Amy Peircy | |
2011/12 | Matt Gray | |
2012/13 | Haley Hovingh | |
2013/14 | Adam Benwood | |
2014/15 | Paris Kelso | |
2015/16 | Liam Gould | |
2016/17 | Jade Andersen | |
2017/18 | Taylor Gollan | |
2018/19 | Liam Gould and Dylan Higgins | |
2019/20 | Dylan Higgins | |
2020/21 | Sydnee Gould | |
2021/22 | Sydnee Gould | |
2008/09 | Katie Giltrow |
Club Person of the Year
2006/07 | Carolyn Harbeck | |
2007/08 | Mercedes Barrie | |
2008/09 | Warwick Webb | |
2009/10 | Cameron Sturgess | |
2010/11 | M. Piercy/M. Piercy | |
2011/12 | Kevin Elms | |
2012/13 | Kylie Hill/Susan Allan | |
2013/14 | Elaine Daniels | |
2014/15 | Rachel Forward | |
2015/16 | Elaine Daniels | |
2016/17 | Annette James | |
2017/18 | Kath Morfitt | |
2018/19 | Anthony Gollan | |
2019/20 | Billy Ferreira | |
2020/21 | Dylan Higgins | |
2021/22 | Darren Gould | |
2005/06 | Georgina Webb |
Volunteer of the Year
2007/08 | M. Martyn/R. Bailey | |
2008/09 | A. Giltrow/D. Selby | |
2009/10 | Natalie Frame | |
2010/11 | Georgina Webb | |
2011/12 | Michaela O’Loughlin | |
2012/13 | Bob Swift | |
2013/14 | Silje Harbun | |
2014/15 | Rob Summers | |
2015/16 | A. James/C. Andersen | |
2016/17 | Monica Reinhardt | |
2017/18 | Natasha Gollan | |
2018/19 | Natasha Gollan | |
2019/20 | Gollan Family | |
2020/21 | Jamie Mathews | |
2021/22 | MHSLSC Tridents Youth Group | |
2006/07 | Natalie Burbage |
Age Group Manager of the Year
2014/15 | Darren Gould | |
2015/16 | Anthony Gollan | |
2016/17 | Jerome Gallgher/Patrick Connolly | |
2017/18 | Brianna Daniels/Fiona Kenyon | |
2018/19 | Billy Ferreira | |
2019/20 | Michelle Wong | |
2020/21 | Cadel Buss | |
2021/22 | Chris Millar | |
2013/14 | Mark Gelman/Jason Hooks |
bottom of page