top of page
Surf Sports State Champions and Medalists
State Champions – Gold Medalists
2016 | Jade Andersen | Gold | U15 Female Tube Race – Pool Rescue |
2016 | Jade Andersen | Gold | U15 Female – 100m Manikin Tow – Pool Rescue |
2018 | Liam Gould | Gold | U19 Male 4km Beach Run – Endurance Championships |
2019 | Jeorge Ferreira | Gold | U9 Male Beach Flags – Little Nippers Championships |
2019 | Milly Reynolds | Gold | U12 Female 2km Beach Run – Endurance Championships |
2021 | Jade Andersen | Gold | Open Womens 50m with Fins – Pool Rescue |
2021 | Jade Andersen | Gold | Open Womens 100m Manikin Tow – Pool Rescue |
State Silver Medalists
2018 | Liam Gould | Silver | U19 Male 2km Beach Run – State Championships |
2018 | CJ Knoetze | Silver | U14 Male 4km Beach Run – Endurance Championships |
2018 | William Liitiaeinen | Silver | U13 Male 2km Beach Run – Endurance Championships |
2019 | William Liitiaeinen | Silver | U14 Male 4km Beach Run – Endurance Championships |
2020 | Parker Goddard | Silver | U9 Male Board Race – Little Nippers Championships |
2021 | Jade Andersen | Silver | Open Womens 200m Obsticals – Pool Rescue |
2021 | Jade Andersen | Silver | Open Womens Super Lifesaver – Pool Rescue |
2021 | Jade Andersen | Silver | Open Womens 50m Manikin Tow – Pool Rescue |
State Bronze Medalists
2017 | Liam Gould | Bronze | U19 Male 2km Beach Run – State Championships |
2020 | Colt Nye | Bronze | U8 Male Beach Sprint – Little Nippers Championships |
2020 | Cruz Loisel | Bronze | U12 Male 2km Beach Run – Endurance Championships |
2021 | Emily Snowdon | Bronze | U8 Female Board Race – Little Nippers Championships |
bottom of page